| Core courses – 7 required courses for all MSE tracks | ||
| Quantitative methods for Economists* | ||
| Economic Statistics | ||
| Microeconomic Theory | ||
| Macroeconomic Theory | ||
| Econometrics | ||
| Economics Research Seminar | ||
| Capstone: (3 credits) | ||
| Elective courses – tracks** | ||
| Monetary and Macroeconomic Policy*** | Finance*** | Applied Economics*** |
| Financial Econometrics and Time Series Analysis | Financial Econometrics and Time Series Analysis | Financial Econometrics and Time Series Analysis |
| Monetary Theory and Policy | Finance Theory | Applied Health Econometrics |
| Macroeconomic Policy Seminar | Economics of Corporate Finance | Data Scraping |
| Free elective | Free elective | Free elective |
| * This course will start 1 week earlier than the rest of the classes | ||
| ** Minimum 3 track-specific courses are required | ||
| *** Courses listed for track requirements may change | ||
